Purple Ark Ministries Website Report 2008

The Monthly Report identifies activity for each month in the report time frame. Remember that each page hit can result in several server requests as the images for each page are loaded.


Note: Depending on the report time frame, the first and last months may not represent a complete month's worth of data, resulting in lower hits.

General Summary
1. Host name purpleark.org
2. Host URL http://www.purpleark.org
3. Program start time Nov 9, 2008 04:06
4. Time of first request Jun 29, 2007 10:42
5. Time of last request Nov 8, 2008 10:49
6. Time last 7 days lasts until Nov 9, 2008 04:06
7. Successful server requests 156,484 Requests
8. Successful requests in last 7 days 3,462 Requests
9. Logfile lines without status code 14,172 Lines
10. Logfile lines without status code in last 7 days 0 Lines
11. Successful requests for pages 13,612 Requests for pages
12. Successful requests for pages in last 7 days 374 Requests for pages
13. Distinct files requested 462 Files
14. Distinct files requested in last 7 days 173 Files
15. Distinct hosts served 2,245 Hosts
16. Distinct hosts served in last 7 days 99 Hosts
17. Unwanted lines in the logfile 241 Lines
18. Total data transferred 19.201 GB
19. Total data transferred in last 7 days 550.823 MB

Monthly Number of Website Hits

. June 2007 17 14
2. July 2007 1,471 409
3. August 2007 1,252 234
4. September 2007 578 121
5. October 2007 602 127
6. November 2007 739 169
7. December 2007 25,478 1,556
8. January 2008 3,365 377
9. February 2008 5,633 485
10. March 2008 13,050 967
11. April 2008 12,004 1,054
12. May 2008 12,956 1,085
13. June 2008 11,338 982
14. July 2008 20,701 1,789
15. August 2008 16,806 1,383
16. September 2008 14,248 1,246
17. October 2008 12,779 1,236
18. November 2008 3,467 378

Quarter Number of requests Number of page requests

1. Q2 2007 17 14
2. Q3 2007 3,301 764
3. Q4 2007 26,819 1,852
4. Q1 2008 22,048 1,829
5. Q2 2008 36,298 3,121
6. Q3 2008 51,755 4,418
7. Q4 2008 16,246 1,614

 



  Successful server requests 128,265 Requests




 
EditRegion4